Our Broodmares
Our broodmares are proven performers and producers in the barrel arena, race track, and show circuits. We are fortunate to own daughters of such greats as Bugs Alive In 75, Dash For Cash, and Rocket Wrangler, among others.
We have done embryo transfers on several of our best mares to take advantage of getting foals from a variety of stallions.
there are currently 75 broodmares online
| PIC | NAME | Y.O.B | REGISTRY | COLOR | SIRE | DAM | BRED TO |
|---|---|---|---|---|---|---|---|
| APT TO BE PEPPY | 1996 | AQHA | CHESTNUT | PEPPYS DEL RANCHO | POCO APT | TBA | |
| * | AZU BED A CHICK | 2000 | AQHA | BROWN | CORONA CARTEL | TOOHIGHTOBUY | TBA |
| BARETTA BIANKUS | 1984 | AQHA | RED DUN | BIANKUS | MISS BYANKUS BAR | TBA | |
| * | BARTHEM ALL | 1984 | AQHA | SORREL | MAUDIE'S MARAUDER | BAR L REEDETTA | TBA |
| BB CHARJET FIREWATER | 2000 | AQHA | BAY | FIRE WATER FLIT | CHARJET TO MIMI | TBA | |
| BE TOUGH BUGS | 1987 | AQHA | PALOMINO | GO FOR BUGS | BLONDE SAINT | TBA | |
| BLURR ME UP | 1995 | AQHA | BAY | MURRTHEBLURR TB | NUTHER SHADOW | TBA | |
| CATHYS LADYBUG | 1979 | AQHA | BAY | SHAWNE BUG | CATHY CAROL | TBA | |
| * | CHERRI CAN | 1991 | AQHA | SORREL | CAMERONIAN | DURN SURE CAN | TBA |
| CINNABUG | 1978 | AQHA | SORREL | BUGS ALIVE IN 75 | BONNIE THISTLE | TBA | |
| COXES MAJOR STREAK | 2003 | AQHA | BROWN | STREAKIN SIX | HAYANNA | TBA | |
| CUERVO GOLD LABLE | 1983 | AQHA | GRAY | SOMEBODY'S ROCKET | MOORE TEQUILA | TBA | |
| * | DALLAS COWGIRL | 1986 | AQHA | BAY | DALLAS BY SIX | QUEEN GLOW DOC | TBA |
| * | DECKED FOR CASH | 1985 | AQHA | CHESTNUT | DASH FOR CASH | DECK'EM | TBA |
| DESTIRONA | 1996 | AQHA | BROWN | RONAS RYON | NATIONAL DESTINY | TBA | |
| * | DINAH BUG | 1986 | AQHA | SORREL | BUGS ALIVE IN 75 | BAR DINAH LETA | TBA |
| * | DJD DASHING RIDGE | 1996 | AQHA | SORREL | DASH TA FAME | PINE RIDGE DECK | TBA |
| DOCS POCO DOLL | 1980 | AQHA | BAY | DOC'S PRESCRIPTION | STRAIGHT BRANDY | TBA | |
| * | DOLLARS GENUINE STAR | 2001 | AQHA | SORREL | GENUINE DOC | STARBERT C SHE | TBA |
| EM JAY | 1984 | AQHA | CHESTNUT | BUGS ALIVE IN 75 | DESIRED IMAGE TB | TBA | |
| * | FEISTY FIREWATER | 1989 | AQHA | BUCKSKIN | FIRE WATER FLIT | GUCCI BUG | TBA |
| * | FIRST DOWN FLASH | 1990 | AQHA | BROWN | FIRST DOWN DASH | FADED MOON WATLZ | TBA |
| * | GOLD FRECKLES HOLLY | 1986 | AQHA | PALOMINO | COLONEL FRECKLES | GOLD PEPPYS HOLLY | TBA |
| * | GOLDEN LITTLE REB | 1995 | AQHA | PALOMINO | GOLD FOLS | REB'S BARETTE | TBA |
| * | GOLDIE BARS THREE | 1989 | AQHA | SORREL | GOLDSEEKER BARS | TOP BABY'S DOLL | TBA |
| HANKIE LENA | 1994 | AQHA | SORREL | MISS N CASH | FRECKLED LENA | TBA | |
| * | HI BUGS LADY | 1986 | AQHA | BUCKSKIN | BUGS ALIVE IN 75 | PAT'S FILLY | TBA |
| * | IMA BIT MOORE | 1994 | AQHA | BROWN | TIGER'S WAR LEO | MISS WIGGY TOO | TBA |
| * | INVISIBLE WIND | 2001 | AQHA | BROWN | INVISIBLE INJUN | ANY WIND CAN BLOW | TBA |
| * | JF GIN CEE BADGER | 1998 | AQHA | GRAY | MR CEE BAR GIN | RODEO FAMILY | TBA |
| JOYFUL JOANIE | 1985 | AQHA | SORREL | DASH FOR CASH | DANCER'S QUEEN | TBA | |
| * | JUANA DINERO | 1990 | AQHA | BAY | DASH FOR CASH | LASSIE JANE | TBA |
| * | KITCHEBOONES HONOR | 1995 | AQHA | BAY | JET OF HONOR | KITCHEBOONE | |
| LEAVEM LUCILLE | 1978 | AQHA | SORREL | BUGS ALIVE IN 75 | SAVANAH'S DOT | TBA | |
| * | LEOS FANCY CAT | 1994 | AQHA | SORREL | TIGER'S WAR LEO | FLASHYS FANCY MISS | TBA |
| LEVIS N LACE | 1981 | AQHA | BROWN | TINY'S GAY | BAR DEARIE | TBA | |
| * | MARYANNES A BLAZIN | 2004 | AQHA | GRAY | DASH TA FAME | THATS ME BLAZIN | TBA |
| * | MERRAZONA BULLY | 2000 | AQHA | BAY | BULLY BULLION | POP Z TOP | TBA |
| * | MISS DALLAS FUEL | 1999 | AQHA | BUCKSKIN | OKLAHOMA FUEL | DALLAS CATE | TBA |
| MISS LIVE BUG | 1981 | AQHA | SORREL | BUGS ALIVE IN 75 | MISS LISA BAR | TBA | |
| MISS LYNX COMMAND | 1998 | AQHA | SORREL | MISS N COMMAND | PAULAS SONS DOC | TBA | |
| MISS NU SOCKS | 1983 | AQHA | GRAY | NU BAR | MISS GRAY SOCKS | TBA | |
| MISS VICKY BUG | 1984 | AQHA | CHESTNUT | BUGS ALIVE IN 75 | MISS EASY SIX | TBA | |
| * | MISSYS JAZZ | 1999 | AQHA | SORREL | DUAL JAZZ | MISS DOC N OIL | TBA |
| MOON LEMON | 1982 | AQHA | PALOMINO | TOP MOON | TRIPLE SMOOTH | TBA | |
| MOONLIGHT SHAKE | 2001 | AQHA | BAY | ROYAL SHAKE EM | MOONLIGHT FEATURE | TBA | |
| * | MY HICKORY PRINCESS | 1992 | AQHA | SORREL | MY KING HICKORY | QUEEN SARAH | TBA |
| * | OKEY TALK | 2001 | AQHA | BAY | OKEY DOKEY DALE | A ROYAL PICTURE | TBA |
| * | PEPPY DEL POCO APT | 1997 | AQHA | SORREL | PEPPYS DEL RANCHO | POCO APT | TBA |
| * | PF MISS SAN JO SMOKE | 1989 | AQHA | BAY | SAN JO LENA | NU PATTY SMOKE | TBA |
| PIE OVER GLASS | 1988 | AQHA | BROWN | PIE IN THE SKY | SHAKE NO MORE | TBA | |
| * | PILLOW LECTURE | 1990 | AQHA | SORREL | CODA MUNDI | HATTER LARK | TBA |
| PLAYBOYS SUPER GIRL | 1983 | AQHA | SORREL | FRECKLES PLAYBOY | LENAS SUGAR BAR | TBA | |
| * | POCO APT | 1986 | AQHA | SORREL | APT TO BE | POCO PENNY TWO | TBA |
| PRINCESS RB | 1990 | AQHA | BAY | PEPONITA | DOCETTA BENJI | TBA | |
| RATE HER HIGH | 1982 | AQHA | SORREL | DASH FOR CASH | LOU RATE TB | TBA | |
| REAL EASY FUEL | 1999 | AQHA | SORREL | OKLAHOMA FUEL | REAL CUTE | TBA | |
| REGIONAL CHAMPION | AQHA | SORREL | PASS EM UP (TB) | GO GALLA GO | |||
| ROCKET NELL | 1983 | AQHA | SORREL | ROCKET WRANGLER | SNYDER NELL | TBA | |
| * | SAINT BUGS | 1985 | AQHA | PALOMINO | BUGS ALIVE IN 75 | BLONDE SAINT | TBA |
| * | SASSY RED AND RUDE | 2000 | AQHA | SORREL | ON THE MONEY RED | RAINBOW GLASS | TBA |
| SEXY ANGEL | 1981 | AQHA | BLACK | TOP MOON | SMOOTH ANGEL | TBA | |
| * | SHOREASE FAMOUS | 1995 | AQHA | BAY | DASH TA FAME | SHOREASE | TBA |
| SI FAME IN MOTION | 2002 | AQHA | CHESTNUT | DASH TA FAME | KR ERIE MOTION | TBA | |
| * | SNAZZY SENORITA | 1992 | AQHA | BROWN | DASH FOR CASH | SNAZZY QUEEN | TBA |
| * | STERLING MOON BUG | 1985 | AQHA | BROWN | BUGS ALIVE IN 75 | LINDA MOON TOUT | TBA |
| * | STRAWBERRY JET FUEL | 1999 | AQHA | SORREL | OKLAHOMA FUEL | JET CHICHA | TBA |
| * | STREAKIN MERRIDOC | 2000 | AQHA | CHESTNUT | MERRIDOC | LHT GINAS DASH | TBA |
| SUGAR PAN JR | 1986 | AQHA | CHESTNUT | SUGAR PAN | BILLS TAFFY GOLD | TBA | |
| * | SWEET PEA RSH | 1989 | AQHA | BROWN | JET OF HONOR | MISS SONIC BOONE | TBA |
| TA TORNADO | 2001 | AQHA | SORREL | DASH TA FAME | TORNADO ALERT | TBA | |
| * | TISA GOLDEN DREAM | 1979 | AQHA | SORREL | ROCKET WRANGLER | MISS BALUMBA WIN | TBA |
| * | TOOHIGHTOBUY | 1992 | AQHA | BROWN | ON A HIGH | OUT IN STYLE | TBA |
| * | TUNE TO BUGS | 1986 | AQHA | SORREL | BUGS ALIVE IN 75 | TUNE ME TB | TBA |
| * | TWELVE DOZEN ROSES | 1996 | AQHA | BAY | MAGIC DOZEN | ROSEANN RYON | TBA |

