
Reference Stallions
| Name: | THREE BARS | |
| Breed: | AQHA | |
| Sex: | Mare | |
| Sire: | PERCENTAGE | |
| Dam: | MYRTLE DEE | |
| YOB: | 2007 | |
| Color: | CHESTNUT | |
About Three Bars
Had greatest impact on the Quarter Horse breed of any horse in history. Left his mark in racing, halter, cutting and other performance events. 24 foal crops. Sired 29 AQHA Champions, 14 World Champions in racing. Progeny earned $3,277,089. AQHA Hall of Fame Inductee 1989.
Pedigree for THREE BARS
| sire: PERCENTAGE |
MIDWAY | BALLOT | |
| THIRTY-THIRD | |||
| GOSSIP AVENUE | BULSE | ||
| ROSEWOOD | |||
| dam: MYRTLE DEE |
LUKE MCLUKE | ULTIMUS | |
| MIDGE | |||
| CIVIL MAID | PATRIOT | ||
| CIVIL RULE | |||

