Our Broodmares
Our broodmares are proven performers and producers in the barrel arena, race track, and show circuits. We are fortunate to own daughters of such greats as Bugs Alive In 75, Dash For Cash, and Rocket Wrangler, among others.
We have done embryo transfers on several of our best mares to take advantage of getting foals from a variety of stallions.
there are currently 93 broodmares online
| PIC | NAME | Y.O.B | REGISTRY | COLOR | SIRE | DAM | BRED TO |
|---|---|---|---|---|---|---|---|
| Annie Awesome | 1986 | AQHA | Brown | Bugs Alive In 75 | True Feature | *TBA* | |
| Apt To Be Peppy | 1996 | AQHA | Sorrel | Peppys Del Rancho | Poco Apt | *TBA* | |
| * | Azu Bed A Chick | 2000 | AQHA | Brown | Corona Cartel | Toohightobuy | *TBA* |
| BB Charjet Firewater | 2000 | AQHA | Bay | Fire Water Flit | Charjet To Mini | *TBA* | |
| Baretta Biankus | 1984 | AQHA | Red Dun | Biankus | Miss Byankus Bar | *TBA* | |
| * | Barthem All | 1984 | AQHA | Sorrel | Maudie's Marauder | Bar L Reedetta | *TBA* |
| Be Tough Bugs | 1987 | AQHA | Palomino | Go For Bugs | Blonde Saint | *TBA* | |
| * | Belle Jun | 1990 | AQHA | Brown | Jun Jun Ni | Marmalade Girl | *TBA* |
| Blurr Me Up | 1995 | AQHA | Bay | Murrtheblurr TB | Nuther Shadow | *TBA* | |
| Bonita Boone | 1984 | AQHA | Brown | Jonny Boone | Swift's Virgie Lee | *TBA* | |
| Bully Rockette | 1990 | AQHA | Sorrel | Bully Bullion | Beauty Rockette | *TBA* | |
| * | CPI Bea Penny Moore | 1998 | AQHA | Sorrel | Tigers War Leo | Ima Bit Moore | *TBA* |
| Cash and Charisma | 1992 | AQHA | Sorrel | Dash For Cash | BCR Hepens Baby | *TBA* | |
| * | Cash for a Flash | 1991 | AQHA | Bay | Streakin Six | Cash On Return | *TBA* |
| Cathys Ladybug | 1979 | AQHA | Bay | Shawne Bug | Cathy Carol | *TBA* | |
| Cee Miss Sally Ride | 1983 | AQHA | Sorrel | Tanquery Gin | Sable Sal | *TBA* | |
| * | Cherri Can | 1991 | AQHA | Sorrel | Cameronian | Durn Sure Can | *TBA* |
| Cinnabug | 1978 | AQHA | Sorrel | Bugs Alive In 75 | Bonnie Thistle | *TBA* | |
| * | Colonels Moon Girl | 1995 | AQHA | Bay | Colonel Hankins | Moons Three Ohs | *TBA* |
| * | Cuervo Gold Label | 1983 | AQHA | Blue Roan | Somebody's Rocket | Moore Tequila | *TBA* |
| * | DJD Dashing Ridge | 1996 | AQHA | Sorrel | Dash Ta Fame | Pine Ridge Deck | *TBA* |
| * | Dallas Cowgirl | 1986 | AQHA | Bay | Dallas By Six | Queen Glow Doc | *TBA* |
| * | Decked For Cash | 1985 | AQHA | Sorrel | Dash For Cash | Deck'Em | *TBA* |
| * | Dinah Bug | 1986 | AQHA | Sorrel | Bugs Alive In 75 | Bar Dinah Leah | *TBA* |
| * | Docs Harletta | 1986 | AQHA | Buckskin | Millenium | Red Harletta | *TBA* |
| Docs Poco Doll | 1980 | AQHA | Bay | Doc's Prescription | Straight Brandy | *TBA* | |
| * | Dollars Genuine Star | 2001 | AQHA | Sorrel | Genuine Doc | Starbert C She | *TBA* |
| Em Jay | 1984 | AQHA | Chestnut | Bugs Alive In 75 | Desired Image | *TBA* | |
| * | Feisty Firewater | 1989 | AQHA | Buckskin | Fire Water Flit | Gucci Bug | *TBA* |
| * | First Down Flash | 1990 | AQHA | Brown | First Down Dash | Faded Moon Watlz | *TBA* |
| Flits Dainty Rose | 1985 | AQHA | Bay | Flit Five | Rose Five | *TBA* | |
| * | Gold Freckles Holly | 1986 | AQHA | Palomino | Colonel Freckles | Gold Peppys Holly | *TBA* |
| * | Golden Little Reb | 1995 | AQHA | Palomino | Gold Fols | Reb's Barette | *TBA* |
| * | Goldie Bars Three | 1989 | AQHA | Bay | Goldseeker Bars | Top Baby's Doll | *TBA* |
| * | Hankie Lena | 1994 | AQHA | Sorrel | Miss N Cash | Freckled Lena | *TBA* |
| * | Hi Bugs Lady | 1986 | AQHA | Buckskin | Bugs Alive In 75 | Pat's Filly | *TBA* |
| * | Ima Bit Moore | 1994 | AQHA | Brown | Tiger's War Leo | Miss Wiggy Too | *TBA* |
| * | Ima Foxy Rosie | 1989 | AQHA | Palomino | Refined Sugar | Ima Smokin Rosie | *TBA* |
| * | Invisible Wind | 2001 | AQHA | Brown | Invisibile Injun | Any Wind Can Blow | *TBA* |
| * | JF Gin Cee Badger | 1998 | AQHA | Gray | Mr Cee Bar Gin | Rodeo Family | *TBA* |
| Joyful Joanie | 1985 | AQHA | Bay | Dash For Cash | Dancers Queen | *TBA* | |
| * | Juana Dinero | 1990 | AQHA | Bay | Dash For Cash | Lassie Jane | *TBA* |
| * | KK Fascination | 1986 | AQHA | Chestnut | He's Great | Roja Y Blanca | *TBA* |
| Leavem Lucille | 1976 | AQHA | Sorrel | Bugs Alive In 75 | Savannah's Dot | *TBA* | |
| * | Leos Fancy Cat | 1994 | AQHA | Sorrel | Tiger's War Leo | Flashys Fancy Miss | *TBA* |
| Levis N Lace | 1981 | AQHA | Brown | Tiny's Gay | Bar Dearie | *TBA* | |
| Mables Effort | 1989 | AQHA | Sorrel | Special Effort | Rocket Mable | *TBA* | |
| * | Merrazona Bully | 2000 | AQHA | Bay | Bully Bullion | Pop Z Top | *TBA* |
| * | Miss Dallas Fuel | 1999 | AQHA | Buckskin | Oklahoma Fuel | Dallas Cate | *TBA* |
| Miss Hickory Hankins | 1984 | AQHA | Sorrel | Doc's Hickory | Queenie Star | *TBA* | |
| Miss Live Bug | 1981 | AQHA | Sorrel | Bugs Alive In 75 | Miss Lisa Bar | *TBA* | |
| * | Miss Lynx Command | 1998 | AQHA | Sorrel | Miss N Command | Paulas Sons Doc | *TBA* |
| Miss Nu Socks | 1983 | AQHA | Bay | Nu Bar | Miss Gray Socks | *TBA* | |
| Miss Vicky Bug | 1984 | AQHA | Chestnut | Bugs Alive In 75 | Miss Easy Six | *TBA* | |
| * | Missys Jazz | 1999 | AQHA | Sorrel | Dual Jazz | Miss Doc N Oil | *TBA* |
| Moon Lemon | 1982 | AQHA | Palomino | Top Moon | Triple Smooth | *TBA* | |
| Moonlight Shake | 2001 | AQHA | Bay | Royal Shakem | Moonlight Feature | *TBA* | |
| * | My Hickory Princess | 1992 | AQHA | Sorrel | My King Hickory | Queen Sarah | *TBA* |
| * | Okey Talk | 2001 | AQHA | Bay | Okey Dokey Dale | A Royal Picture | *TBA* |
| Our Bunny Boots | 1982 | AQHA | Sorrel | Golly | Ricky Boots | *TBA* | |
| * | Our Miss Lilly | 1979 | AQHA | Black | King Lowell | Lily Hankins | *TBA* |
| * | PF Miss San Jo Smoke | 1989 | AQHA | Bay | San Jo Lena | Nu Patty Smoke | *TBA* |
| Pay Linda | 1983 | AQHA | Sorrel | Dash For Cash | Linda Te | *TBA* | |
| * | Peppy Del Poco Apt | 1997 | AQHA | Sorrel | Peppys Del Rancho | Poco Apt | *TBA* |
| * | Periannie Oklie | 1985 | AQHA | Palomino | Oklahoma Fuel | Mast Perian | *TBA* |
| Pie Over Glass | 1988 | AQHA | Brown | Pie In The Sky | Shake No More | *TBA* | |
| * | Pillow Lecture | 1990 | AQHA | Sorrel | Coda Mundi | Hatter Lark | *TBA* |
| * | Playboys Super Girl | 1983 | AQHA | Sorrel | Freckles Playboy | Lenas Sugar Bar | *TBA* |
| * | Poco Apt | 1986 | AQHA | Sorrel | Apt To Be | Poco Penny Two | *TBA* |
| Princess RB | 1990 | AQHA | Bay | Peponita | Docetta Benji | *TBA* | |
| Rate Her High | 1982 | AQHA | Sorrel | Dash For Cash | Lou Rate | *TBA* | |
| Real Easy Fuel | 1999 | AQHA | Sorrel | Oklahoma Fuel | Real Cute | *TBA* | |
| Rocket Nell | 1983 | AQHA | Sorrel | Rocket Wrangler | Snyder Nell | *TBA* | |
| * | Saint Bugs | 1985 | AQHA | Palomino | Bugs Alive In 75 | Blonde Saint | *TBA* |
| * | Sassy Red And Rude | 2000 | AQHA | Sorrel | On The Money Red | Rainbow Glass | *TBA* |
| Sexy Angel | 1981 | AQHA | Black | Top Moon | Smooth Angel | *TBA* | |
| * | Shakem Low | 2001 | AQHA | Gray | Royal Shakem | Six Wins | *TBA* |
| * | Shorease Famous | 1995 | AQHA | Bay | Dash Ta Fame | Shorease | *TBA* |
| Si Fame In Motion | 2002 | AQHA | Chestnut | Dash Ta Fame | kr erie motion | *TBA* | |
| Slip The Knot | 1991 | AQHA | Sorrel | Rocket Wrangler | Mystic Tie Breaker | *TBA* | |
| * | Snazzy Senorita | 1992 | AQHA | Brown | Dash For Cash | Snazzy Queen | *TBA* |
| * | Sterling Moon Bug | 1985 | AQHA | Brown | Bugs Alive In 75 | Linda Moon Trout | *TBA* |
| * | Strawberry Jet Fuel | 1999 | AQHA | Sorrel | Oklahoma Fuel | Jet Chicha | *TBA* |
| * | Streakin Merridoc | 2000 | AQHA | Chestnut | Merridoc | LHT Ginas Dash | *TBA* |
| Sugar Pan Jr | 1986 | AQHA | Chestnut | Sugar Pan | Bills Taffy Gold | *TBA* | |
| * | Sweet Pea Rsh | 1989 | AQHA | Brown | Jet of Honor SI 102 | Miss Sonic Boone SI 90 | *TBA* |
| Ta Tornado | 2001 | AQHA | Sorrel | Dash Ta Fame | tornado alert | *TBA* | |
| * | Taris Lilly | 1993 | AQHA | Sorrel | Tari Hankins | Our Miss Lilly | *TBA* |
| * | Tisa Golden Dream | 1979 | AQHA | Sorrel | Rocket Wrangler | Miss Balumba Win | *TBA* |
| * | Toohightobuy | 1992 | AQHA | Brown | On A High | Out in style SI 83 | *TBA* |
| * | Tune To Bugs | 1986 | AQHA | Sorrel | Bugs Alive In 75 | Tune Me | *TBA* |
| * | Twelve Dozen Roses | 1996 | AQHA | Bay | Magic Dozen SI 106 | Roseann Ryan SI 84 | *TBA* |
| * | Up Pops Stevie | 1998 | AQHA | Gray | Sticks An Stones SI 104 | Up Pops Fancy | *TBA* |

