
Reference Mares
| Name: | Moon Lemon | |
| Breed: | AQHA | |
| Sex: | Mare | |
| Sire: | Top Moon | |
| Dam: | Triple Smooth | |
| YOB: | 1982 | |
| Color: | Palomino | |
Pedigree for Moon Lemon
| sire: Top Moon |
Moon Deck | Top Deck | Equestrian |
| River Boat | |||
| Moonlight Night | Peace Pipe | ||
| Mae 3 | |||
| Rica Bar | Barred | Three Bars | |
| Ready | |||
| Caprica | Nassak | ||
| Puzzle | |||
| dam: Triple Smooth |
Jet Smooth | Jet Deck | Moon Deck |
| Miss Night Bar | |||
| Lena's Bar | Three Bars | ||
| Lena Valenti | |||
| Tripple Deep | Deep Bob | Depth Charge | |
| Bobbie Leo | |||
| Fancy Blossom | Blossom Twist | ||
| Little Fancy |

