
Reference Stallions
| Name: | Colonel Freckles | |
| Breed: | AQHA | |
| Sex: | Stallion | |
| Sire: | Jewel's Leo Bars | |
| Dam: | Christy Jay | |
| YOB: | 1973 - 1986 | |
| Color: | Sorrel | |
About Colonel Freckles
AQHA Hall of Fame (2004); NCHA Futurity; NCHA money-earner ($46,305); 23 AQHA Performance Points.
AQHA World Champion Offspring(1), AQHA Reserve World Champion Offspring(2), AQHA Superior Performance Offspring(9), AQHA Arena ROM(66). NRHA Money-earners ($123092). A Leading Maternal Grandsire NRHA Money Earners. NCHA Money-earners($3721256). A Leading Sire and Maternal Grandsire NCHA Money Earners. A Leading Sire and Maternal Grandsire NRCHA Money Earners.
Pedigree for Colonel Freckles
| sire: Jewel's Leo Bars |
Sugar Bars | Three Bars | Percentage |
| Myrtle Dee | |||
| Frontera Sugar | Rey | ||
| Mare by Ben Hur | |||
| Leo Pan | Leo | Joe Reed II | |
| Little Fanny | |||
| Panchita | Handy Shot | ||
| Mare by Little Joe | |||
| dam: Christy Jay |
Rey Jay | Rey Del Rancho | Ranchero |
| Panda De La Tordia | |||
| Calandria K | Tino | ||
| Tordia De Garcia | |||
| Christy Carol | Leo Bob | Leo | |
| 89er | |||
| Mikes Dilly | Mike Troutman | ||
| Gypsy Diamond |

